<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dylan Butler » San Diego Freelance Web Development and Consultation &#187; technology</title>
	<atom:link href="http://www.dylanbutler.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dylanbutler.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Aug 2010 16:31:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft PhotoSynth hits the spot</title>
		<link>http://www.dylanbutler.com/2008/05/microsoft-photosynth-hits-the-spot/</link>
		<comments>http://www.dylanbutler.com/2008/05/microsoft-photosynth-hits-the-spot/#comments</comments>
		<pubDate>Tue, 20 May 2008 21:59:39 +0000</pubDate>
		<dc:creator>Dylan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dylanbutler.com/?p=22</guid>
		<description><![CDATA[A team over at Microsoft Live Labs has created PhotoSynth, which is a revolutionary way to view photos online. It can use the combination of different media to show an unlimited amount of data on the screen in stunning visual &#8230; <a href="http://www.dylanbutler.com/2008/05/microsoft-photosynth-hits-the-spot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A team over at Microsoft Live Labs has created <a href="http://labs.live.com/photosynth/view.html?collection=sanmarco/index1.sxs&amp;st=coll">PhotoSynth</a>,  which is a revolutionary way to view photos online. It can use the combination of different media to show an unlimited amount of data on the screen in stunning visual layouts. Unfortunately there&#8217;s only a few &#8216;collections&#8217; in their system so far, but what they&#8217;ve done so far is nothing short of amazing. The things I really find interesting about this system is how it &#8220;guesses&#8221; pixels to paint a 3-D picture in the background. Also, how they display the camera angles do really put in perspective where the person was at when the shot was taken. It almost feels like jumping around a famous location and soaking it all in. Enough of what I think, see for yourself.</p>
<div style="text-align: center;"><embed src="http://www.metacafe.com/fplayer/637132/this_technology_will_blow_your_mind.swf" width="400" height="345" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"> </embed></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dylanbutler.com/2008/05/microsoft-photosynth-hits-the-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
