<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dylan Butler » San Diego Freelance Web Development and Consultation &#187; images</title>
	<atom:link href="http://www.dylanbutler.com/tag/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dylanbutler.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Aug 2010 16:31:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tribute to the 80&#8242;s boom box</title>
		<link>http://www.dylanbutler.com/2009/04/tribute-to-the-80s-boom-box/</link>
		<comments>http://www.dylanbutler.com/2009/04/tribute-to-the-80s-boom-box/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 00:50:36 +0000</pubDate>
		<dc:creator>Dylan</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[boom box]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.dylanbutler.com/?p=97</guid>
		<description><![CDATA[Chad Muska, Run DMC, and the Fresh Prince all had boom boxes. I had an iPod dock and 100 square feet of linoleum, but it&#8217;s the same idea. Check out these sick boom boxes, yo! See More]]></description>
			<content:encoded><![CDATA[<p>Chad Muska, Run DMC, and the Fresh Prince all had boom boxes. I had an iPod dock and 100 square feet of linoleum, but it&#8217;s the same idea. Check out these sick boom boxes, yo!<br />
<span id="more-97"></span></p>
<p style="text-align: center;"><img class="aligncenter" title="Boom Box 1" src="http://cache.gawker.com/assets/images/2009/04/custom_1239921081522_257128290_b677ae3f79_b.jpg" alt="" width="525" height="389" /></p>
<p style="text-align: center;"><img class="aligncenter" title="Boom Box 2" src="http://cache.gizmodo.com/assets/images/gallery/4/2009/04/medium_3448830628_577e8665c5_o.jpg" alt="" width="524" height="393" /></p>
<p style="text-align: center;"><img class="aligncenter" title="Boom Box 3" src="http://gizmodo.com/assets/images/gallery/4/2009/04/medium_3448830304_735fc32a7b_o.jpg" alt="" width="525" height="298" /></p>
<p style="text-align: center;"><img class="aligncenter" title="Boom Box 4" src="http://gizmodo.com/assets/images/gallery/4/2009/04/medium_3448015471_a159b46996_o.jpg" alt="" width="505" height="371" /></p>
<p><a href="http://i.gizmodo.com/5215429/pump-up-the-dial-photographic-daps-for-the-iconic-80s-boombox" target="_blank">See More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dylanbutler.com/2009/04/tribute-to-the-80s-boom-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Awesome and Unique PC&#8217;s</title>
		<link>http://www.dylanbutler.com/2008/07/awesome-and-unique-pcs/</link>
		<comments>http://www.dylanbutler.com/2008/07/awesome-and-unique-pcs/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 02:03:29 +0000</pubDate>
		<dc:creator>Dylan</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.dylanbutler.com/?p=28</guid>
		<description><![CDATA[I saw these on Digg and just couldn&#8217;t resist posting them. All of them are worth a close look, so check it out! Some of my favorites are below. The Chair PC Borg? Military]]></description>
			<content:encoded><![CDATA[<p>I saw <a href="http://www.dumpbase.net/Images/PC-Mods" target="_blank">these</a> on Digg and just couldn&#8217;t resist posting them. All of them are worth a close look, so check it out! Some of my favorites are below.</p>
<p><strong>The Chair PC</strong></p>
<p><img src="http://www.dumpbase.net/images/stories/images/2008/july/pc_mods/043.jpg" alt="Chair PC" width="530" height="445" /></p>
<p><strong>Borg?</strong></p>
<p><img src="http://www.dumpbase.net/images/stories/images/2008/july/pc_mods/025.jpg" alt="Borg PC" width="530" height="414" /></p>
<p><strong>Military</strong></p>
<p><img src="http://www.dumpbase.net/images/stories/images/2008/july/pc_mods/028.jpg" alt="" width="530" height="397" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dylanbutler.com/2008/07/awesome-and-unique-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-War New World (Order) Map</title>
		<link>http://www.dylanbutler.com/2008/06/post-war-new-world-order-map/</link>
		<comments>http://www.dylanbutler.com/2008/06/post-war-new-world-order-map/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 03:09:51 +0000</pubDate>
		<dc:creator>Dylan</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.dylanbutler.com/2008/06/post-war-new-world-order-map/</guid>
		<description><![CDATA[Saw this on digg, and I found it interesting. It is probably just some nazi propaganda, but still very detailed and though provoking to read. Be sure to read the list at the bottom, as there is some very harsh &#8230; <a href="http://www.dylanbutler.com/2008/06/post-war-new-world-order-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div align="center"><a class="noline" href="http://history.sandiego.edu/gen/maps/1900s/1942world4000.jpg"><img src="http://www.dylanbutler.com/wp-content/uploads/2008/06/map.gif" alt="" /></a></div>
<p>Saw this on digg, and I found it interesting. It is probably just some nazi propaganda, but still very detailed and though provoking to read.  Be sure to read the list at the bottom, as there is some very harsh stuff in there. It will be interesting to see just how accurate it becomes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dylanbutler.com/2008/06/post-war-new-world-order-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft PhotoSynth hits the spot</title>
		<link>http://www.dylanbutler.com/2008/05/microsoft-photosynth-hits-the-spot/</link>
		<comments>http://www.dylanbutler.com/2008/05/microsoft-photosynth-hits-the-spot/#comments</comments>
		<pubDate>Tue, 20 May 2008 21:59:39 +0000</pubDate>
		<dc:creator>Dylan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dylanbutler.com/?p=22</guid>
		<description><![CDATA[A team over at Microsoft Live Labs has created PhotoSynth, which is a revolutionary way to view photos online. It can use the combination of different media to show an unlimited amount of data on the screen in stunning visual &#8230; <a href="http://www.dylanbutler.com/2008/05/microsoft-photosynth-hits-the-spot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A team over at Microsoft Live Labs has created <a href="http://labs.live.com/photosynth/view.html?collection=sanmarco/index1.sxs&amp;st=coll">PhotoSynth</a>,  which is a revolutionary way to view photos online. It can use the combination of different media to show an unlimited amount of data on the screen in stunning visual layouts. Unfortunately there&#8217;s only a few &#8216;collections&#8217; in their system so far, but what they&#8217;ve done so far is nothing short of amazing. The things I really find interesting about this system is how it &#8220;guesses&#8221; pixels to paint a 3-D picture in the background. Also, how they display the camera angles do really put in perspective where the person was at when the shot was taken. It almost feels like jumping around a famous location and soaking it all in. Enough of what I think, see for yourself.</p>
<div style="text-align: center;"><embed src="http://www.metacafe.com/fplayer/637132/this_technology_will_blow_your_mind.swf" width="400" height="345" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"> </embed></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dylanbutler.com/2008/05/microsoft-photosynth-hits-the-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
